LG 43LJ550V 43 INCH FHD SMART LED TV
KSh43,000.00 Exc. Tax
- Brand: LG
- TV Type: Smart TV
- Color: Black
- Screen Size: 43 Inch
- Model Number: 43LJ550V
- Warranty: 1 year
Description
LG 43LJ550V 43 INCH FHD SMART LED TV
Advanced formatting technology enables LG UHD TV to output many recognised High Dynamic Range algorithms, such as HLG and HDR 10. Get the HDR experience from more HDR sources with LG 43LJ550V 43 INCH FHD SMART LED TV
HDR Effect – new heights of picture quality
Make the ordinary, extraordinary. Advanced picture processing produces an HDR effect for standard dynamic range content. Lift your ordinary entertainment to a new level of colour and contrast.
Ultra Luminance – The science of light control
Enjoy brighter whites and darker blacks thanks to local dimming technology which lifts the brightest scenes to brilliant new levels and the darkest shadows to life.
Scale new heights of resolution
Take your entertainment to a new level with LG’s 4K Upscaler and HEVC decoder for 4K streaming.
- Enhancing colors, adjusting color saturation, hue and luminance. The LG TV’s exceptional process will make whatever you are watching come to life with more sharpness and richness than ever before.
- The LG 43-inch Smart LED full HD TV will double the picture definition of conventional HD TVs. With a 1920×1080 resolution, richer colors, and more details, your viewing experience will be taken to a whole new level.
- Thanks to LG’s Resolution Upscaler, images, colors, and quality are going to be enhanced and optimized to deliver the best quality available.
- With HDMI ports, the HD experience is no longer limited. Connect various types of devices to your TV and enjoy the Full HD experience. From playing games to Blue-Ray players
Specifications for LG 43LJ550V 43 INCH FHD SMART LED TV
Display | |
Display Device (OLED / LCD) | LCD |
Screen Size (Inch) | 43 |
Resolution | 1920×1080 |
Panel Type (only for LCD series) | RGB |
BLU Type (only for LCD series) | Direct |
Video (Picture Quality) | |
True Motion / Refresh Rate (only for LCD series) | – / 50 Hz |
PMI (Picture Mastering Index) / Refresh Rate (only for LCD series) | TBD |
Color Master Engine | Yes |
Color Master Engine – Upscaler | Resolution Upscaler |
HEVC Decoder | 2K@60P,10bit |
VP9 Decoder | 2K@60P,8bit |
Audio | |
Audio Output (Output) | 10 W (55″: 20 W) |
Speaker System (ch) | 2.0 ch |
Surround Mode | Virtual surround Plus |
Sound Differentiation | Smart Sound Mode |
Sound Differentiation – Clear Voice | Clear Voice III |
TV Installation Type | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA |
Smart TV | |
OS (Operating System) | webOS 3.5 |
OS (Operating System) – Processor | Dual |
Magic Zoom | Live Zoom |
Magic Link | Yes (Except Iran, Syria, Sudan) |
Quick Access | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Smart Convergence | |
IoT: Google weave (Global) | MR(TBD) |
Mobile App(LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
Mobile TV On (Turn on TV by Mobile) – WiFi TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Moblie to TV Mirroring) | Yes |
Network File Browser | Yes |
Additional Feature | |
DVR(Time Machine) – Analog DVR | Yes |
DVR(Time Machine) – Digital Recording | Yes |
DVR(Time Machine) – Live Play Back (External Recording) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block access to harmful site | Yes |
OSD Language | 14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 12ea(Iran) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese Thai, Arabic, Farsi, Kurdish 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
Broadcasting System | |
Digital TV Reception(Terrestrial,Cable,Satellite) | T- : DVB-T/T2V(Y)- : DVB-T2/C/S2U(Z)- : DVB-T2/C/S2 |
[DVB] Data Broadcasting (Country Spec) | Vary by region (MHEG: South Africa) |
[DVB] CI + (Common Interface) | T/T2 : -, T2/C/S2 :Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
Subtitle | Yes |
EPG(8days) | Yes |
Connectivity (Vary by region) | |
HDMI | 2 |
HDMI – ARC (Audio Return Channel) | Yes(HDMI1) |
USB | 1 |
LAN | Yes |
Component / Comosite in Universal | 1(Composite Universal, 5-prong) |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
Digital Audio Out (Optical) | Yes |
Headphone out | Yes |
Line out | 1(Headphone out common) |
TV – Rear(Jack Type) | |
RF In | T/T2 : 1, T2/C/S2 : 2 |
Component In (Y,Pb,Pr + Audio) : 5-prong | 1(Composite Universal, 5-prong) |
HDMI (6G/3G) | 1ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone out | Yes |
Line out / Headphone out | Yes |
TV – Side(Jack Type) | |
HDMI (6G/3G) | 1ea (HDMI1 ARC) |
HDMI (6G/3G) – ARC (Audio Return Channel) | Yes(HDMI1) |
USB (3.0/2.0) | 2.0 : 1ea |
CI Slot | T/T2 : -, T2/C/S2 :Yes |
Design | |
Design | C/Top |
Eco | |
Energy saving mode | Factory Default OFF |
Power | |
Power Supply (Voltage, Hz) | Vary by region (100~240Vac 50-60 ) |
Standby Power Consumption | 0.5W↓ |
Power Consumption (Max) | Vary by region/inch |
Accessory (Vary by region) | |
Remote Controller | L-Con |
Power Cable | Yes |
Owner’s Manual | Yes |
Vesa Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |