HP PageWide Pro 477dw Multifunction Printer AIO
KSh88,000.00 Exc. Tax
HP PageWide Pro 477dw Multifunction Printer
- Multi-function – print, copy, scan, and more
- Get the lowest total cost of ownership and fastest speeds in its class. Get professional-quality color documents, fast two-sided scanning, plus best-in-class security features and energy efficiency
- For teams of 5–15 people printing; prints up to 4500 pages/month
- Prints up to 55 pages per minute
HP 913 Black PageWide Cartridge (3,000 page yield) and HP 913 Cyan, magenta, yellow PageWide Cartridge (1,500 page yield)
HP PageWide Pro 477dw Multifunction Printer AIO
Buy HP PageWide Pro 477dw Multifunction Printer AIO from Mall99s at discounted prices. Ultimate value and speed – HP PageWide Pro delivers the lowest total cost of ownership and fastest speeds in its class. Get quick two-sided scanning, plus best-in-class security features and energy efficiency.
DYNAMIC SECURITY: Cartridges with non-HP chips might not work today or in the future.
Features
Count on exceptional value and the results businesses need – print professional-quality colour documents for the lowest total cost of ownership in its class.[2]
Results you expect and lasting value – breakthrough total cost of ownership, the lowest in its class.[2]
Print professional-quality colour on a variety of papers – perfect for office use.
Print more pages and replace cartridges less often, using Original HP PageWide high-yield cartridges.[5]
Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology.[6]
Best-in-class print speeds,fast printing from sleep mode, and single-pass, two-sided scanning keep productivity on track. Documents are ready fast, so there’s less waiting.
Wait less, do more with unmatched speeds[1] – up to 55 ppm – and the fastest first-page printing in its class.[7]
Get fast two-sided scanning directly to email and the cloud with this LDAP-enabled MFP.[8]
Manage tasks from a 10.9 cm (4.3-inch) touchscreen. Print Microsoft® Word and PowerPoint® files from USB.[9]
Print from your mobile device with Wi-Fi Direct and NFC touch-to-print technology – no network needed.[10,11]
Minimise interruptions and downtime with efficient, reliable performance. Conserve resources and use less energy than laser printers,[4] with HP PageWide Technology designed for today’s busy office.
Minimise downtime with HP PageWide Technology that delivers reliable performance businesses demand.
Conserve with HP PageWide Technology – designed to use less energy than any MFP in its class.[4]
Get professional-quality colour documents and the performance you expect with Original HP PageWide cartridges.
Help protect your fleet, data, and documents with best-in-class security[3] and fleet management features. Help secure important information and get the tools you need to work efficiently and confidently.
Help protect your investment and extend capabilities as your needs grow, with a portfolio of solutions.[12]
Help ensure the security of confidential information. Enter a PIN at the device to retrieve your print job.
Regulate colour use and reduce printing costs with HP Colour Access Control.[13]
Help keep your printer secure – from boot up to shutdown – with secure boot and secure code integrity validation.
Technical details
Supported Operating Systems | |
---|---|
Compatible Operating Systems | Windows 10, Windows 8, Windows 7 OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks Lion Linux (http://www.hplip.net) |
Compatible Network Operating Systems | Windows 10, Windows 8, Windows 7 Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks Windows Small Business Server 2011, Windows Small Business Server 2008 (64-bit), Windows Small Business Server 2003 (32-bit/64-bit) Windows Server 2012, Windows Server 2008 (Standard Edition, Enterprise Edition, 32-bit/64-bit), Windows Server 2008 R2 (Standard Edition, Enterprise Edition, 64-bit) Windows Server 2003 (Standard Edition, Enterprise Edition, 32-bit/64-bit), Windows Server 2003 R2 (Standard Edition, Enterprise Edition, 32-bit/64-bit) Windows Cluster (Windows Server 2008 R2), Windows Terminal Services (Windows Server 2008 R2), Windows 2003 Server Terminal Services with Citrix Metaframe XP with Feature Release 3, Windows Server 2003 Terminal Services with Citrix Presentation Server 4.0/4.5, Windows Server 2008 Terminal Services, Windows Server 2008 Terminal Services with Citrix XenApp, Citrix (Print): Xen Server 5.6, Xen Desktop 5.5, Citrix XenApps 6.0, Citrix XenApp 6.5, Novell Netware 6/6.5/Open Enterprise Server 6.5 (Novell iPrint support only) Linux (for more information, see http://www.hplip.net) SAP (for more information, see http://www.hp.com/go/sap/drivers) UNIX (for more information, see http://www.hp.com/go/unixmodelscripts) |
Advanced Features | |
Copier smart software features | Reduce/Enlarge from scanner glass (25 to 400%) Collate Two-sided copying Image adjustments (darkness, sharpness) |
Fax smart software features | Digital Fax – fax to computer is available with Windows and Macintosh, visit http://www.hp.com/support to download the latest software |
Printer smart software features | HP ePrint HP Mobile Apps Google Cloud Print v2 Apple AirPrint™ HP EasyColor Print preview Automatic two-sided printing Print multiple pages per sheet (2, 4, 6, 9, 16) Collation Booklet Printing Cover pages Tray Selection Scaling Portrait/Landscape orientation High Quality Greyscale and Black Ink only General Office/Professional/Presentation/Maximum dpi print modes Front USB port Copy/Scan/Fax Control Panel Shortcuts HP UPD PIN Printing HP Color Access Control Optional: HP and third party extensibility solutions Wireless |
Scanner advanced features | Image adjustments Output quality setting Selectable scan resolution 75 to 1200 dpi Job notification Scan and save to destinations: network folder, computer, sharepoint, USB flash drive, email OCR |
Product Description | |
Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
Product description disclaimer URL | http://www.hp.com/go/learnaboutsupplies |
Processor | |
Processor speed | 1.2 GHz |
Printing Media Handling | |
Maximum input capacity (sheets) | Up to 1,550 sheets |
Maximum input capacity (cards) | Up to 225 cards |
Maximum Input Capacity (envelopes) | Up to 37 envelopes |
Maximum input capacity (labels) | Up to 225 sheets |
Maximum input capacity (10x15cm photos) | Up to 25 sheets |
Input capacity | Up to 500 sheets |
Standard input capacity (cards) | Up to 100 cards |
Standard input capacity (secondary tray) | Up to 50 sheets |
Finished output handling | Sheetfed, ADF |
Maximum output capacity (photo paper) | Up to 50 sheets |
Maximum output capacity (cards) | Up to 100 cards |
Maximum output capacity (envelopes) | Up to 35 envelopes |
Maximum output capacity (labels) | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 300 sheets |
Output capacity | Up to 300 sheets |
Standard output capacity (cards) | Up to 100 cards |
Standard output capacity (envelopes) | Up to 35 envelopes |
Standard output capacity (labels) | Up to 100 sheets |
Paper handling input, optional | Optional 500 sheet tray, 2 x 500-sheet paper tray |
Paper handling input, standard | 500-sheet input tray, 50-sheet multi-purpose tray |
Paper handling output, standard | 300-sheet face-down output bin |
Print Area | |
Maximum print area | 201.6 x 347.1 mm |
Bottom margin (A4) | 4.2 mm |
Left margin (A4) | 4.2 mm |
Right margin (A4) | 4.2 mm |
Top margin (A4) | 4.2 mm |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color (best) | Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Box contents | |
What’s in the box | HP PageWide Pro 477dw Multifunction Printer HP 913 Setup Black PageWide Cartridge (~3,000 pages) HP 913 Setup Cyan PageWide Cartridge, HP 913 Setup Magenta PageWide Cartridge, HP 913 Setup Yellow PageWide Cartridge: composite yield (~1,500 pages) Power cord Phone cord Installation guide CD-ROMs (for software, Windows and Mac printer drivers, and User’s Guide) |
Print Time | |
First page out black (A4, ready) | As fast as 6.5 sec |
First page out color (A4, ready) | As fast as 7 sec |
First page out footnote number | [2] |
Copier Specifications | |
Color copy capability | Yes |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID copy Resize Quality Lighter/Darker Two-sided copying Tray selection Collate Binding marging Copy preview with crop and rezise Enhancements Enable/Disable copy Enable/Disable copy colour Colour Access Control Native authorization & authentication Set as new defaults |
Copy Resolution | |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copy Speed | |
Copy Speed Black (maximum, A4) | Up to 55 cpm |
Copy speed black (ISO) | Up to 40 cpm |
Copy speed color (ISO) | Up to 40 cpm |
Copy Speed Color (maximum, A4) | Up to 55 cpm |
Copy speed footnote number | [5] |
Scanner Specifications | |
Bit depth | 24-bit (color) 8-bit (gray) |
Image scaling or enlargement range | Front panel applications: Copy, Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to sharepoint, Scan to computer with SW Client applications: EWS, HP Scan App, compatible with HP Capture and Route |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Color scanning | Yes |
Scan file format | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Levels of grayscale | 256 |
Scan input modes | Front panel applications: Copy, Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to sharepoint, Scan to computer with SW Client applications: EWS, HP Scan App, compatible with HP Capture and Route |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 356 mm |
Scan technology | Contact Image Sensor (CIS) |
Twain version | Version 1.9 |
Scanner type | Flatbed, ADF |
Scan Resolution | |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan Speed | |
Scan speed duplex (normal, A4) | Up to 26 ipm (monochrome & colour) |
Scan speed (normal, A4) | Up to 25 ipm (monochrome & colour) |
Digital Sender Specifications | |
Digital sending standard features | Scan to Email with LDAP email address lookup Scan to Network Folder Scan to USB Scan to Sharepoint Scan to Computer with SW Fax Archive to Network Folder Fax Archive to Email Fax to Computer Enable/Disable Fax Enable/Disable colour Fax, Colour Access Control Native Authorization & Authentication |
Send to email capability | Yes |
Fax Specifications | |
Fax Auto Redial | Yes |
Auto fax reduction supported | Yes |
Fax Broadcast Locations | 20 |
Faxing | Yes, colour |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax memory | Up to 100 pages (black and white) Up to 8 pages (colour) |
Fax Modem Speed | Faxes up to 33.6 kbps |
Faxing options (ADF) | Two-sided |
Fax PC Interface Supported | Yes, HP Software support provided |
Fax Polling | Yes |
Distinctive ring detection supported | Yes |
Fax Speed Dials, Maximum Number | Up to 199 numbers |
Telephone handset supported | Yes |
Fax telephone mode supported | No |
Fax memory footnote number | [6] |
Fax Resolution | |
Fax Resolution Black (best) | 300 x 300 dpi |
Resolution (black photo grayscale) | 203 x 196 dpi (8-bit greyscale) |
Fax resolution color (fine) | 200 x 200 dpi |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution black | 203 x 196 dpi |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax Speed | |
Fax Transmission Speed | 4 sec per page |
Camera Specifications | |
PictBridge supported | No |
PictBridge description | No |
Video action printing supported | No |
Video action printing note | No |
Cartridges and Printheads | |
Ink types | Pigment-based (black and colour) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print colors maximum | 4 |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 913A Black Original PageWide Cartridge (~3,500 pages) HP 913A Cyan Original PageWide Cartridge, HP 913A Magenta Original PageWide Cartridge, HP 913A Yellow Original PageWide Cartridge: composite yield (~3,000 pages) HP 973X High Yield Black Original PageWide Cartridge (~10,000 pages) HP 973X High Yield Cyan Original PageWide Cartridge, HP 973X High Yield Magenta Original PageWide Cartridge, HP 973X High Yield Yellow Original PageWide Cartridge: composite yield (~7,000 pages) |
Memory | |
Memory | 768 MB |
Maximum Memory | 768 MB |
Display Specifications | |
Display | 10.92 cm (4.3″) CGD (Colour Graphic Display), IR touchscreen |
Multimedia and Input Devices | |
Camera phone description | No |
Camera phone supported | No |
Fax phone features | Auto answer Redial Forwarding Archive Speed dial Broadcast Auto reduction Polling Stamping Error correction Junk fax blocker Distinctive ring Prefix Header Confirmation Volume control |
Fax phone TAM interface supported | Yes |
Connectivity and Communications | |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
HP auto wireless connect | Yes |
Connectivity, optional | Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 & 3.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule Wi-Fi Direct |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Ethernet 10/100 Base-TX network 2 RJ-11 modem port/phone line 802.11 b/g/n Station 802.11 b/g Access Point |
HP ePrint capability | Yes |
Network protocols, supported | Supported Network Protocols configurations (IPv4, IPv6) BOOTP SMTP client LLMNR Bonjour LP/ APIPA (Auto IP) NetBIOS/WINS LPD Custom Raw Port/Port9100 DNS Resolver Multicast DNS SNMPv1/v2 SNMPv3 Web Services Discovery Web Services Print DHCP options: 81/RFC4702/RFC4704, 12-Hostname 44 Syslog Firewall SSL/TLS (HTTPs) Password-protected network Embedded Web server Enable/Disable network ports & device features 802.1x wired authentication 802.1x wireless authentication (EAP-TLS and PEAP) |
Modem | 33.6 kbps |
Network ready | Standard (built-in Ethernet and WiFi 802.11b/g/n) |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n) |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Rack and Power Specifications | |
Number of users | 3-10 Users |
Typical electricity consumption (TEC) number | 0.880 kWh/Week |
Weights | |
Weight | 22.15 kg |
Package weight | 26.39 Kg |
System Components | |
Control panel | 10.92 cm (4.3″) CGD (Colour Graphic Display), IR touchscreen |
System Requirements | |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB available hard disk space Internet required USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista®: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Security Management | |
Security management | SSL/TLS (HTTPS), LDAP authentication Optional HP and 3rd party authentication solutions (e.g. badge readers) IPP over TLS WPA2-Enterprise wired 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) Pre-Shared Key Authentication for Wireless (PSK) Firewall, certificates configuration Control panel lock Password protect EWS Unused protocol and service disablement Syslog Signed firmware Administrator settings Native authentication and authorization access control, native colour access control Configurable authentication time out UPD PIN printing Mopy mode via UPD PIN printing Compatible with optional HP JetAdvantage Security Manager |
Software and Applications | |
Software included | Windows Installer and discrete PCL 6 driver Mac Installer and PS driver HP Participation Study IRIS OCR |
Mac compatible | Yes |
Supported Printing Media | |
Media sizes supported, key | 10 x 15 cm A4 Envelopes |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm Tray 2: 102 x 210 to 216 x 297 mm Optional 500-sheet tray 3: 102 x 210 to 216 x 356 mm |
Media sizes supported | Tray 1: Oficio, A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, envelopes (B5, C5, C6, DL) Tray 2: A4, A5, B5 (JIS), envelopes (DL, B5, C5) Tray 3: A4, A5, B5 (JIS) |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media weight, supported | Tray 1: 60 to 120 g/m² (plain paper), 125 to 300 g/m² (photo), 75 to 90 g/m² (envelope), 120 to 180 g/m² (brochure), 163 to 200 g/m² (card) Tray 2: 60 to 120 g/m² (plain paper), 125 to 250 g/m² (photo), 75 to 90 g/m² (envelope), 120 to 180 g/m² (brochure), 163 to 200 g/m² (card) Tray 3: 60 to 120 g/m² (plain paper), 125 to 250 g/m² (photo), 120 to 180 g/m² (brochure), 163 to 200 g/m² (card) |
Media weight, recommended | 60 to 120 g/m² (plain paper) 125 to 300 g/m² (photo) 75 to 90 g/m² (envelope) 120 to 180 g/m² (brochure) 163 to 200 g/m² (card) |
Media weight recommended footnote number | [7] |
Printer Specifications | |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Automatic paper sensor | Yes |
Borderless printing | No |
Storage device and direct print support | Storage devices not supported |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,500 |
Envelope Feeder | No |
Memory card compatibility | None |
Paper trays, maximum | Up to 3 |
Paper trays, standard | 2 |
Print colors | Yes |
Printer drivers included | Windows PCL 6 Discrete, Mac PS, Windows HP UPD (PCL 6, PS), Linux, UNIX, SAP |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
Printer Management | HP Web Jetadmin Embedded Web Server HP UPD Printer Administrator Resource Kit HP Utility (Mac) HP JetAdvantage Security Manager |
Top key features | 50-sheet ADF Scan to email/PDF Two-sided printing |
Target user and print volume | For teams up to 10 users Prints up to 4,500 pages/month |
Recommended monthly page volume footnote number | [4] |
Duty cycle footnote number | [3] |
Print Speed | |
Print speed black (ISO) | Up to 40 ppm |
Print speed color (ISO) | Up to 40 ppm |
Print speed | Up to 40 ppm (black) and 40 ppm (colour) |
Print speed duplex (A4) | Up to 21 ipm |
Print speed duplex (draft, A4) | Up to 29 ipm |
Print speed black (draft, A4) | Up to 55 ppm |
Print speed black (ISO, A4) | Up to 40 ppm |
Print speed duplex (A4) | Up to 21 ipm |
Print speed duplex (draft, A4) | Up to 29 ipm |
Print speed color (draft, A4) | Up to 55 ppm |
Print Speed Color (ISO) | Up to 40 ppm |
Print speed (A4/letter) footnote number | [1] |
Dimensions | |
Minimum dimensions (W x D x H) | 530 x 407 x 467 mm |
Package dimensions (W x D x H) | 600 x 495 x 594 mm |
Web solutions | HP JetAdvange On Demand Variety of Apps including Scan to email |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power supply type | Built-in power supply |
Power consumption | 115 watts (maximum), 44.4 watts average (printing), 11 watts (ready), 2.9 watts (sleep), 0.2 watts (manual-off) |
Power consumption footnote number | [9] |
Warranty | |
Warranty | One-year, on-site warranty, service and support One-year technical phone support, chat and email |
ALso Check